- You are here:
- Newsletters
Newsletters
2020
Term | Week | Date | |
---|---|---|---|
4 | 7 | 25th November, 2020 | Download and View |
4 | 2 | 14th October, 2020 | Download and View |
3 | 7 | 2nd September, 2020 | Download and View |
3 | 5 | 19th August, 2020 | Download and View |
3 | 3 | 5th August, 2020 | Download and View |
3 | 1 | 22nd July, 2020 | Download and View |
2 | 7 | 10th June, 2020 | Download and View |
2 | 5 | 27th May, 2020 | Download and View |
2 | 3 | 13th May, 2020 | Download and View |
1 | 10 | 7th April, 2020 | Download and View |
1 | 9 | 2nd April, 2020 | Download and View |
1 | 8 | 23rd March, 2020 | Download and View |
1 | 7 | 19th March, 2020 | Download and View |
1 | 5 | 4th March, 2020 | Download and View |
1 | 3 | 19th February, 2020 | Download and View |
1 | 1 | 5th February, 2020 | Download and View |
2019
Term | Week | Date | |
---|---|---|---|
4 | 9 | 11th December, 2019 | Download and View |
4 | 7 | 27th November, 2019 | Download and View |
4 | 5 | 13th November, 2019 | Download and View |
4 | 3 | 30th November, 2019 | Download and View |
4 | 1 | 16th October, 2019 | Download and View |
3 | 9 | 18th September, 2019 | Download and View |
3 | 7 | 4th September, 2019 | Download and View |
3 | 5 | 21st August, 2019 | Download and View |
3 | 4 | 7th August, 2019 | Download and View |
3 | 1 | 24th July, 2019 | Download and View |
2 | 9 | 26th June, 2019 | Download and View |
2 | 7 | 12th June, 2019 | Download and View |
2 | 5 | 29th May, 2019 | Download and View |
2 | 3 | 15th May, 2019 | Download and View |
1 | 9 | 3rd April, 2019 | Download and View |
1 | 7 | 20th March, 2019 | Download and View |
1 | 5 | 5th March, 2019 | Download and View |
1 | 3 | 20th February, 2019 | Download and View |
1 | 1 | 6th February, 2019 | Download and View |
2018
Term | Week | Date | |
---|---|---|---|
4 | 7 | 21st November, 2018 | Download and View |
4 | 5 | 7th November, 2018 | Download and View |
4 | 3 | 24th October, 2018 | Download and View |
4 | 1 | 10th October, 2018 | Download and View |
3 | 10 | 19th September, 2018 | Download and View |
3 | 8 | 5th September, 2018 | Download and View |
3 | 6 | 22nd August, 2018 | Download and View |
3 | 4 | 8th August, 2018 | Download and View |
3 | 2 | 25th July, 2018 | Download and View |
3 | 1 | 18th July, 2018 | Download and View |
2 | 9 | 27th June, 2018 | Download and View |
2 | 5 | 30th May, 2018 | Download and View |
2 | 3 | 16th May, 2018 | Download and View |
2 | 2 | 13th June, 2018 | Download and View |
2 | 1 | 2nd May, 2018 | Download and View |
1 | 10 | 4th April, 2018 | Download and View |
1 | 8 | 22nd March, 2018 | Download and View |
1 | 6 | 7th March, 2018 | Download and View |
1 | 4 | 21st February, 2018 | Download and View |
1 | 2 | 7th February, 2018 | Download and View |
2017
Term | Week | Date | |
---|---|---|---|
4 | 8 | 29th November, 2017 | Download and View |
4 | 6 | 15th November, 2017 | Download and View |
4 | 4 | 1st November, 2017 | Download and View |
3 | 10 | 20th September, 2017 | Download and View |
3 | 8 | 6th September, 2017 | Download and View |
3 | 6 | 23rd August, 2017 | Download and View |
3 | 4 | 9th August, 2017 | Download and View |
3 | 2 | 26th July, 2017 | Download and View |
2 | 10 | 28th June, 2017 | Download and View |
2 | 8 | 14th June, 2017 | Download and View |
2 | 6 | 31st May, 2017 | Download and View |
2 | 4 | 19th May, 2017 | Download and View |
2 | 2 | 3rd May, 2017 | Download and View |
1 | 10 | 5th April, 2017 | Download and View |
1 | 8 | 22nd March, 2017 | Download and View |
1 | 6 | 8th March, 2017 | Download and View |
1 | 4 | 22nd February, 2017 | Download and View |
1 | 2 | 8th February, 2017 | Download and View |
Quick Links
Notice Board
Contact Us
Kintore Street
Moora WA 6510
Postal Address
P.O. Box 213
Moora WA 6510
Phone: (08) 9690 8888
Email: admin@sjsmoora.wa.edu.au